Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $27,124.62
Edit mortgage details for a more accurate paymentMagnificent Country Estate ideally situated in the ''Camelot,'' Urbana, Ohio. Enriched with the legacy of Aviation Lighting Industrialist, Warren Grimes. Located just 45 mins West of Columbus and 35 mins East of Dayton, this compound consists of 2 homes.barns, Tennis Courts all on 140 acres of beautiful land.One a stately English Manor built with Stone & the other a French Country, solid brick. You will be amazed with the main barn, unlike any. Additional horse barns and machinery buildings and 2 additional oversized 2 car garages. Tennis courts and clubhouse, 140 +/- acres subject to a lot split with up to 256 acres total. Road frontage on 2 roads, city utilities. Adjacent to the Grimes Field Municipal Airport. Perfectly set-up to land your private plane and walk home.
$5,900,000.00
Estimated Monthly Payment: $27,124.62 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Urbana | Property Type: Residential - Single Family | |
Lot Size: 140 Acres | School District: URBANA CITY | |
Garage: 3 car attached | Bedrooms: 6 | |
Taxes: $7,675 | Bathrooms: 6 full | |
Status: Active | Square Feet: 4781 | |
Year Built: 1966 | MLS#: 221021333 |
Property Type: Residential - Single Family | Garage: 3 car attached | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, 3-Season Room, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Mother-In-Law Suite, Rec Rm/Bsmt | Heating: Electric | |
Basement: Yes | Home Style: 2 Story | |
Basement: Full, Walkup | Interior Amenities: Central Vac, Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Whole House Fan | |
Common Amenities: Clubhouse, Tennis Court | Lot Description: Fenced Pasture, Split Option Avail | |
Cooling: Central | Lot Dimensions: 0 | |
Days on Market: 343 | Lot Size: 140 Acres | |
Exterior: Brick, Wood Siding | Parking: 3 Car Garage, Attached Garage, Farm Bldg, Side Load | |
Exterior Amenities: Additional Building, Patio | Parking Notes: 3 Car Garage, Attached Garage, Farm Bldg, Side Load | |
Fireplace: Direct Vent, Three | Stories: 2.0 | |
Fireplaces: 3 | Taxes: $7,675 | |
Fuel Type: Electric | Year Built: 1966 |
School District: URBANA CITY |
Listed By
Agency Name: Street Sotheby's International Realty
Agent Name: Shawn Redman
Agency Phone: (614) 235-1100
Shown By
Agency Title: Home Central Realty
Agency Phone: 614.498.0242