Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $18,120.72
Edit mortgage details for a more accurate paymentA remarkable home in the gated New Albany Farms neighborhood. This metropolitan 5 bedroom 5.2 bath home has been recently renovated and sits in a private cul-de-sac on nearly 3 acres of woods & lawn. An open floorplan with large rooms, 10' ceilings, detailed moldings & 5 fireplaces. Sunny center island kitchen w custom cabinetry, Bertazzoni Range, dedicated sub-zero refrigeration, Vaulted library with fireplace & loft. Living room with coffered ceiling and large windows that overlook multi-tiered terraces with raised box gardens. Owners suite with crisp white bath, custom vanities, spa shower w Waterworks fixtures & generous closet. Guest bedrooms are all en-suite. 2nd floor Laundry. Carriage suite w separate living room. Finished lower level with exercise room, media room, lounge & bar.
$3,000,000.00
Estimated Monthly Payment: $18,120.72 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: New Albany | Property Type: Residential - Single Family | |
Subdivision: New Albany Farms | Lot Size: 2.84 Acres | |
School District: NEW ALBANY PLAIN LOCAL | Garage: 4 car attached | |
Bedrooms: 5 | Taxes: $55,845 | |
Bathrooms: 6 full 2 partial | Status: Active | |
Square Feet: 9976 | Year Built: 2007 | |
MLS#: 222009815 |
Property Type: Residential - Single Family | HOA: Yes | |
Additional Rooms: 2nd Flr Laundry, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt | Home Style: 2 Story | |
Association/Condo Fee: 3000.00 | Interior Amenities: Dishwasher, Garden/Soak Tub, Gas Range, Humidifier, Microwave, Refrigerator, Security System | |
Basement: Full | Lot Description: Cul-de-Sac, Wooded | |
Basement: Yes | Lot Dimensions: 0 | |
Cooling: Central | Lot Size: 2.84 Acres | |
Days on Market: 53 | Parking: 4 Car Garage, Attached Garage, Detached Garage, Opener, Side Load | |
Exterior: Brick | Parking Notes: 4 Car Garage, Attached Garage, Detached Garage, Opene | |
Exterior Amenities: Invisible Fence, Irrigation System, Patio | Stories: 2.0 | |
Fireplace: Four or More | Taxes: $55,845 | |
Fireplaces: 4 | Windows: Insulated All | |
Fuel Type: Gas | Wooded: Yes | |
Garage: 4 car attached | Year Built: 2007 | |
Heating: Gas |
School District: NEW ALBANY PLAIN LOCAL |
Listed By
Agency Name: New Albany Realty, LTD
Agent Name: Alan D Hinson
Agency Phone: (614) 939-8900
Shown By
Agency Title: Home Central Realty
Agency Phone: 614.498.0242