Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $6,100.17
Edit mortgage details for a more accurate paymentWelcome Home! Beautiful riverfront custom home in the heart of Amberleigh Subdivision. Emmaculate! Gourmet Island Kitchen features leathered granite, tile backsplash, butler's pantry & premium stainless Sub Zero, Wolf and Esko appliances. 1st floor is loaded with updates including a remodeled office w/built-ins & sanded/refinished wood floors, wainscotting throughout & new paint everywhere. Spacious owner's suite features vaulted ceilings & a wall of windows overlooking the river. Stunning, redesigned owner's bath. Large walk out LL w/custom bar that overlooks multiple decks & picturesque views of the wooded lot. Both decks redone w/TREX. New HVAC systems. Community clubhouse w/pool & tennis court. Park w/outdoor pavilion and kayak access to the Scioto is only 5 houses away. Move-in ready!
$999,000.00
Estimated Monthly Payment: $6,100.17 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Dublin | Property Type: Residential - Single Family | |
Subdivision: Amberleigh | Lot Size: 0.67 Acres | |
School District: DUBLIN CITY | Garage: 3 car attached | |
Bedrooms: 5 | Taxes: $19,388 | |
Bathrooms: 4 full 1 partial | Status: Active | |
Square Feet: 4771 | Year Built: 2000 | |
MLS#: 222029469 |
Property Type: Residential - Single Family | Heating: Forced Air, Gas | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt | HOA: Yes | |
Association/Condo Fee: 235.00 | Home Style: 2 Story | |
Basement: Yes | Interior Amenities: Dishwasher, Garden/Soak Tub, Gas Range, Microwave, Refrigerator, Security System | |
Basement: Full, Walkout | Lot Description: Riverfront, Sloped Lot, Wooded | |
Common Amenities: Clubhouse, Fitness Facility, Park, Pool, Sidewalk, Tennis Court | Lot Dimensions: 0 | |
Cooling: Central | Lot Size: 0.67 Acres | |
Days on Market: 6 | Parking: 3 Car Garage, Attached Garage, Opener, Side Load | |
Exterior: Stone, Stucco | Parking Notes: 3 Car Garage, Attached Garage, Opener, Side Load | |
Exterior Amenities: Deck, Invisible Fence, Irrigation System, Patio | Stories: 2.0 | |
Fireplace: Gas Log, One | Taxes: $19,388 | |
Fireplaces: 1 | Windows: Insulated All | |
Fuel Type: Gas | Wooded: Yes | |
Garage: 3 car attached | Year Built: 2000 |
School District: DUBLIN CITY |
Listed By
Agency Name: Berkshire Hathaway HomeServices Professional Realty
Agent Name: Benjamin S Calhoon
Agency Phone: (614) 499-5406
Shown By
Agency Title: Home Central Realty
Agency Phone: 614.498.0242