Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,142.29
Edit mortgage details for a more accurate paymentLooking to be in the ''Silicone Heartland?'' This Ranch home on 2.24 acres is located on Jug St near Mink St, 161, Beech, Intel, and all the hubbub in New Albany! Looking for more acreage? Adjacent property is also available! Home?...Business?... Opportunity?.... Oh My! Curb Offers only - No showings.
$700,000.00
Estimated Monthly Payment: $3,142.29 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Johnstown | Property Type: Residential - Single Family | |
Lot Size: 2.24 Acres | School District: JOHNSTOWN MONROE LOCAL | |
Garage: 2 car attached | Bedrooms: 3 | |
Bathrooms: 2 full | Status: Coming Soon | |
Square Feet: 1814 | Year Built: 1985 | |
MLS#: 223001879 |
Property Type: Residential - Single Family | Garage: 2 car attached | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Living Room | Heating: Electric, Heat Pump | |
Basement: Full | Home Style: 1 Story | |
Basement: Yes | Interior Amenities: Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Microwave, Refrigerator | |
Cooling: Central | Lot Dimensions: 0 | |
Days on Site: 7 | Lot Size: 2.24 Acres | |
Exterior: Vinyl Siding | Parking: 2 Car Garage, Attached Garage, Opener | |
Exterior Amenities: Fenced Yard, Patio, Waste Tr/Sys, Well | Parking Notes: 2 Car Garage, Attached Garage, Opener | |
Fenced: Yes | Stories: 1.0 | |
Fuel Type: Electric | Year Built: 1985 |
School District: JOHNSTOWN MONROE LOCAL |
Listed By
Agency Name: RE/MAX Affiliates, Inc.
Agent Name: Christy A Sinningson
Agency Phone: (614) 891-1661
Shown By
Agency Title: Home Central Realty
Agency Phone: 614.498.0242